TUESDAY CARDINAL COUPLE -Louisville releases 2013-14 women's basketball roster -Charlyn Corral named AAC women's soccer Player of the Week The official 2013-14 UofL Women's Basketball roster is now out and, on first glance...one notices that there are 13 players listed. This is down from the 16 that we've discussed most of the summer...but still looks quite impressive and still deep at guards, wings and post players. What happened to the other three? As we covered here at CARDINAL COUPLE a few days ago, DAVIONNA HOLMES had decided to transfer to Missouri to play basketball. We learned Monday that JANELLE CANNON has also left campus and her next move or campus hasn't been revealed yet. From what we hear, STARR BREEDLOVE is finishing up some summer classes at a junior college and won't arrive at Louisville until later in the year. The Cards will miss Sherrone Vails in the middle (injury) but with a healthy Dyer and Taylor...plus Hammond, Walton, and Henderson available for paint duty...don't cry too long for Louisville. The Cards that are listed give Louisville one of the strongest rosters that this fan has seen in the history of the women's basketball program. Strong words? Maybe...but four out of five starters back and able to play, three former starters back and healthy from previous years, three valuable contributors off the bench from last year's National Runner-up squad and two promising newcomers make Louisville look like a juggernaut in their only year in the American. Of course, UConn is still there. Sometimes, in regards to Cannon and Holmes...it just doesn't work out. Cannon has bounced around to three different Div. I programs now and we hope she finds her home somewhere. Holmes has landed closer to home...and sometimes that works best for a player. Fear not, fans. Still plenty of players to cheer for! The roster is listed below. | |||||
---|---|---|---|---|---|
00 | Sara Hammond | 6-2 | F | JR | Mt. Vernon, Ky. (Rockcastle County HS) |
2 | Monny Niamke | 5-5 | G | RS SO | Rouen, France (Lindsey Wilson) |
3 | Sheronne Vails | 6-4 | C | SR | Odenton, Md. (Arundel HS) |
4 | Antonita Slaughter | 6-1 | G | SR | Louisville, Ky. (Louisville Christian Academy) |
12 | Shawnta' Dyer | 6-1 | F | RS JR | Marion, Ohio (Marion Harding HS) |
13 | Cortnee Walton | 6-3 | F | SO | Surprise, Ariz. (St. Mary's HS) |
15 | Megan Deines | 6-1 | G | SO | Springfield, Mo. (Glendale HS) |
21 | Bria Smith | 5-10 | G | JR | Massapequa, N.Y. (Christ the King HS) |
22 | Jude Schimmel | 5-6 | G | JR | Mission, Ore. (Franklin HS) |
23 | Shoni Schimmel | 5-9 | G | SR | Mission, Ore. (Franklin HS) |
25 | Tia Gibbs | 5-9 | G | RS SR | Louisville, Ky. (Vanderbilt Univ.) |
31 | Asia Taylor | 6-1 | F | RS SR | Columbus, Ohio (Whetstone HS) |
32 | Emmonnie Henderson | 6-1 | F | FR | Edwardsville, Ill. (Edwardsville HS) |
><><><><><><><><><><><><><><><><><><><><>><><><><><><><><><>><><><><><><><>
DESPITE the loss to Illinois Sunday, the UofL women's soccer team did get good news on Monday about "Char'
(thanks to Kim Pemberton for the release below)
University of Louisville senior midfielder Charlyn Corral has been named the
American Athletic Conference’s Offensive Player of the Week. Corral opened the
2013 season scoring three goals and dishing out one assist.
Against Butler, Corral took a corner kick in the first minute of the second
period and bent it inside the box to teammate Christine Exeter, who headed the
ball into the middle of the net for a 1-0 lead. In the 84th minute, Hannah
Konermann crossed the ball to a streaking Corral for a security goal as the
Cardinals handed Butler 2-0 shutout.
Against No. 17/25 Illinois, Corral gathered a deflection from a Kari Weinland
shot and sent it back at the keeper who deflected the ball back to Corral, who
then buried it into the back of the net, giving Louisville a 2-1 lead in the
25th minute. Corral then scored on a penalty kick in the 51st minute for a 3-2
Cardinal lead before Louisville fell 5-4 in overtime to the Illini.
Corral finished the week with seven shots on goal for a 53.8 shot on goal
percentage.
-Paulie
....
Just an observation from a UConn fan, but it appears the Louisville women's basketball is in great shape to compete in the AAC and present a stiff challenge to finish 2nd behind my Huskies.
ReplyDeleteBest of luck. We wish we were making the journey to the ACC with you.